Spring Game = White & Gold Game

Not to go down the uni rabbit hole, but did anybody notice the gold pants in the picture used on RW.com for the game tonight? Those are different ...

Prac-6_040619_DK-15.jpg
 
Gold team

7 QB Lucas Johnson 6-3 215 JR
8 QB Tobias Oliver 6-2 210 SO
9 TE Tyler Davis 6-4 240 SR
10 DB *Josh Carlson 5-10 175 JR
11 RB Christian Malloy 5-10 195 RFr
11 DB *Devin Smith 5-10 175 SO
12 LB Bruce Jordan-Swilling 6-1 225 JR
13 QB *Ryan Lantz 6-1 190 RFr
13 DB Avery Showell 6-1 205 SO
17 WR Jaylen Jackson 6-0 200 RFr
18 DB *Rich Stanzione 6-0 200 JR
21 WR Stephen Dolphus 6-5 215 JR
21 DB Zamari Walton 6-3 175 RFr
23 RB *Austin Nash 5-10 180 SO
24 DL *Dylan Cripe 6-0 210 JR
24 RB Jordan Mason 6-1 220 SO
28 RB Dontae Smith 5-11 190 RFr
29 DB Tariq Carpenter 6-2 225 JR
31 RB Nathan Cottrell 5-11 190 SR
31 DB *Thompson Rudolph 6-0 190 RFr
32 DL Sylvain Yondjouen 6-4 255 FR
33 DB Jaytlin Askew 5-11 180 JR
34 DB Gentry Bonds 6-2 195 SO
37 PK Brenton King 6-0 175 SO
38 DB Ajani Kerr 6-0 190 JR
42 DL Jordan Domineck 6-3 230 RFr
43 TE Tyler Cooksey 6-2 230 SR
44 LB Quez Jackson 6-1 225 SO
52 LS *Cade Long 5-11 215 RFr
53 OL Jahaziel Lee 6-2 295 SR
54 LS *Jerrod Abee 6-1 195 SO
55 OL Kenny Cooper 6-3 315 SR
56 OL Connor Hansen 6-2 320 JR
57 OL Mikey Minihan 6-3 290 SO
57 LS *Lucas Patelles 5-8 190 JR
59 OL Scott Morgan 6-4 290 SR
63 OL *Chet Lagod 6-0 285 JR
70 OL Jared Southers 6-5 315 SR
73 OL Zach Quinney 6-6 280 SO
76 OL *Kevin Wolf 6-6 280 RFr
78 OL Jack DeFoor 6-5 295 JR
80 WR Jalen Camp 6-2 220 SR
81 WR Malachi Carter 6-3 195 SO
85 WR Ahmarean Brown 5-10 165 FR
86 DL *Dijmon Brooks 6-1 300 JR
88 TE *Josh Tukes 6-6 215 SO
95 DL *Hinson Fowler 6-2 275 RFr
96 DL Chris Martin 6-1 285 JR
97 DL Brentavious Glanton 6-3 295 SR
98 DL *Curtis Ryans 6-5 230 RFr

White team

1 DB Juanyeh Thomas 6-3 215 SO
2 RB Omahri Jarrett 5-10 175 SR
3 DB Tre Swilling 6-0 200 SO
|5 RB Jerry Howard 6-0 215 JR
6 LB David Curry 6-2 220 SR
10 DB Christian Campbell 6-2 210 SR
12 WR Adonicas Sanders 6-1 195 SO
14 QB James Graham 6-1 195 RFr
14 DB Jaylon King 6-1 180 RFr
15 WR Xavier Gantt 5-8 175 JR
16 QB *Liam Byrne 6-4 195 SO
18 WR Peje’ Harris 6-3 210 RFr
20 WR Tijai Whitley 6-2 180 RFr
22 DB Kaleb Oliver 6-4 210 SO
23 DB Jordan Huff 6-2 190 FR
25 LB Charlie Thomas 6-2 210 SO
27 RB *Josh Blancato 5-10 180 SO
27 P Pressley Harvin 6-0 250 JR
29 RB *Keegan Hemingway 5-6 180 SO
30 LB *Olin Broadway 6-3 225 SO
35 DB Jarett Cole 5-10 200 JR
36 TE *Joseph Macrina 6-0 255 JR
38 K Wesley Wells 6-0 200 SO
39 DB Dameon Williams 5-10 180 SO
40 DB *Michael Brimer 5-11 185 SO
41 DL Jaquan Henderson 6-1 210 JR
47 PK/P *Cliff Gandis 6-1 196 RFr
47 TE *Nathan Tyler 6-2 215 RFr
48 DL Luke Johns 6-5 255 RFr
49 LB Jakob Brashear 6-0 230 JR
52 DL Justice Dingle 6-3 260 RFr
58 OL Boe Tufele 6-3 320 SO
60 OL Brad Morgan 6-4 290 SR
61 OL Michael Maye 6-3 310 RFr
65 OL Austin Smith 6-5 295 RFr
66 OL *Jack Coco 6-3 275 SO
67 OL *Tad Aycock 6-3 285 RFr
68 OL *Hamp Gibbs 6-3 290 SO
69 OL Zakk Mckeehan 6-4 285 RFr
71 OL Harrison Jump 6-5 260 RFr
72 OL Charlie Clark 6-4 290 SO
77 OL *Matthew Morgan 6-4 310 RFr
79 OL *William Lay 6-2 300 SO
86 WR/DB Jair Hawkins-Anderson 6-1 180 JR
89 DL Antwan Owens 6-4 265 JR
91 DL Kelton Dawson 6-3 250 SO
92 DL Ja’Quon Griffin 6-0 265 RFr
93 DL T.K. Chimedza 6-3 295 RFr


https://www.ajc.com/sports/college/...lazer-for-inclusivity/sdr5KxQUNeUvVzn9KdPFOO/
 
Gold team

7 QB Lucas Johnson 6-3 215 JR
8 QB Tobias Oliver 6-2 210 SO
9 TE Tyler Davis 6-4 240 SR
10 DB *Josh Carlson 5-10 175 JR
11 RB Christian Malloy 5-10 195 RFr
11 DB *Devin Smith 5-10 175 SO
12 LB Bruce Jordan-Swilling 6-1 225 JR
13 QB *Ryan Lantz 6-1 190 RFr
13 DB Avery Showell 6-1 205 SO
17 WR Jaylen Jackson 6-0 200 RFr
18 DB *Rich Stanzione 6-0 200 JR
21 WR Stephen Dolphus 6-5 215 JR
21 DB Zamari Walton 6-3 175 RFr
23 RB *Austin Nash 5-10 180 SO
24 DL *Dylan Cripe 6-0 210 JR
24 RB Jordan Mason 6-1 220 SO
28 RB Dontae Smith 5-11 190 RFr
29 DB Tariq Carpenter 6-2 225 JR
31 RB Nathan Cottrell 5-11 190 SR
31 DB *Thompson Rudolph 6-0 190 RFr
32 DL Sylvain Yondjouen 6-4 255 FR
33 DB Jaytlin Askew 5-11 180 JR
34 DB Gentry Bonds 6-2 195 SO
37 PK Brenton King 6-0 175 SO
38 DB Ajani Kerr 6-0 190 JR
42 DL Jordan Domineck 6-3 230 RFr
43 TE Tyler Cooksey 6-2 230 SR
44 LB Quez Jackson 6-1 225 SO
52 LS *Cade Long 5-11 215 RFr
53 OL Jahaziel Lee 6-2 295 SR
54 LS *Jerrod Abee 6-1 195 SO
55 OL Kenny Cooper 6-3 315 SR
56 OL Connor Hansen 6-2 320 JR
57 OL Mikey Minihan 6-3 290 SO
57 LS *Lucas Patelles 5-8 190 JR
59 OL Scott Morgan 6-4 290 SR
63 OL *Chet Lagod 6-0 285 JR
70 OL Jared Southers 6-5 315 SR
73 OL Zach Quinney 6-6 280 SO
76 OL *Kevin Wolf 6-6 280 RFr
78 OL Jack DeFoor 6-5 295 JR
80 WR Jalen Camp 6-2 220 SR
81 WR Malachi Carter 6-3 195 SO
85 WR Ahmarean Brown 5-10 165 FR
86 DL *Dijmon Brooks 6-1 300 JR
88 TE *Josh Tukes 6-6 215 SO
95 DL *Hinson Fowler 6-2 275 RFr
96 DL Chris Martin 6-1 285 JR
97 DL Brentavious Glanton 6-3 295 SR
98 DL *Curtis Ryans 6-5 230 RFr

White team

1 DB Juanyeh Thomas 6-3 215 SO
2 RB Omahri Jarrett 5-10 175 SR
3 DB Tre Swilling 6-0 200 SO
|5 RB Jerry Howard 6-0 215 JR
6 LB David Curry 6-2 220 SR
10 DB Christian Campbell 6-2 210 SR
12 WR Adonicas Sanders 6-1 195 SO
14 QB James Graham 6-1 195 RFr
14 DB Jaylon King 6-1 180 RFr
15 WR Xavier Gantt 5-8 175 JR
16 QB *Liam Byrne 6-4 195 SO
18 WR Peje’ Harris 6-3 210 RFr
20 WR Tijai Whitley 6-2 180 RFr
22 DB Kaleb Oliver 6-4 210 SO
23 DB Jordan Huff 6-2 190 FR
25 LB Charlie Thomas 6-2 210 SO
27 RB *Josh Blancato 5-10 180 SO
27 P Pressley Harvin 6-0 250 JR
29 RB *Keegan Hemingway 5-6 180 SO
30 LB *Olin Broadway 6-3 225 SO
35 DB Jarett Cole 5-10 200 JR
36 TE *Joseph Macrina 6-0 255 JR
38 K Wesley Wells 6-0 200 SO
39 DB Dameon Williams 5-10 180 SO
40 DB *Michael Brimer 5-11 185 SO
41 DL Jaquan Henderson 6-1 210 JR
47 PK/P *Cliff Gandis 6-1 196 RFr
47 TE *Nathan Tyler 6-2 215 RFr
48 DL Luke Johns 6-5 255 RFr
49 LB Jakob Brashear 6-0 230 JR
52 DL Justice Dingle 6-3 260 RFr
58 OL Boe Tufele 6-3 320 SO
60 OL Brad Morgan 6-4 290 SR
61 OL Michael Maye 6-3 310 RFr
65 OL Austin Smith 6-5 295 RFr
66 OL *Jack Coco 6-3 275 SO
67 OL *Tad Aycock 6-3 285 RFr
68 OL *Hamp Gibbs 6-3 290 SO
69 OL Zakk Mckeehan 6-4 285 RFr
71 OL Harrison Jump 6-5 260 RFr
72 OL Charlie Clark 6-4 290 SO
77 OL *Matthew Morgan 6-4 310 RFr
79 OL *William Lay 6-2 300 SO
86 WR/DB Jair Hawkins-Anderson 6-1 180 JR
89 DL Antwan Owens 6-4 265 JR
91 DL Kelton Dawson 6-3 250 SO
92 DL Ja’Quon Griffin 6-0 265 RFr
93 DL T.K. Chimedza 6-3 295 RFr
I know the new regime only has atl and btl, but that would appear to be a departure from the normal 1stO/2ndD vs 2ndO/1stD it looks as though "projected" started are dispersed amongst both teams
 
I know the new regime only has atl and btl, but that would appear to be a departure from the normal 1stO/2ndD vs 2ndO/1stD it looks as though "projected" started are dispersed amongst both teams
yes, the staff wanted it to be more "fair." Plenty of guys are neck and neck at their positions though. For instance Christian Campbell and Tariq Carpenter at SS.
 
Actually it looks to me like Gold team has what would be our starting O and White team has likely starting D.
 
noticed several players changed their jersey #'s from last year...

1 DB Juanyeh Thomas 6-3 215 SO............was 28
5 RB Jerry Howard 6-0 215 JR.................was 15
6 LB David Curry 6-2 220 SR....................was 32
12 WR Adonicas Sanders 6-1 195 SO.........was 82
14 QB James Graham 6-1 195 RFr.............was 4
15 WR Xavier Gantt 5-8 175 JR.................was 46
21 WR Stephen Dolphus 6-5 215 JR.........was 84
22 DB Kaleb Oliver 6-4 210 SO.................was 40
25 LB Charlie Thomas 6-2 210 SO............was 45
 
noticed several players changed their jersey #'s from last year...

1 DB Juanyeh Thomas 6-3 215 SO............was 28
5 RB Jerry Howard 6-0 215 JR.................was 15
6 LB David Curry 6-2 220 SR....................was 32
12 WR Adonicas Sanders 6-1 195 SO.........was 82
14 QB James Graham 6-1 195 RFr.............was 4
15 WR Xavier Gantt 5-8 175 JR.................was 46
21 WR Stephen Dolphus 6-5 215 JR.........was 84
22 DB Kaleb Oliver 6-4 210 SO.................was 40
25 LB Charlie Thomas 6-2 210 SO............was 45
If Graham gets his grades back in line and is eligible for the fall, he'll get his number 4 back.
 
If Graham gets his grades back in line and is eligible for the fall, he'll get his number 4 back.

He changed to #14 on purpose and the staff let\encouraged him to do so. I believe he will be the starter and I am optimistic that he will be very good the next 3 years.

https://www.ajc.com/sports/college/...uarterbacks-glad-back/xDWuuWEIwRxV2tqTC2vYuN/

Graham also was sporting a new jersey number – No. 14, after wearing No. 4 last fall. Asked for an explanation, Graham offered a cryptic explanation.

“We’ll see in the fall,” he said with a smile.
 
They wear them during practices
You know, like the gold jerseys that Adidas gave us for practice. That were the wrong shade of gold but apparently what everyone everywhere uses. These pants are the universal Adidas gold practice pants. Obvs.
 
Back
Top