ACC Football Could End Up #1

midatlantech

Dodd-Like
Joined
Aug 20, 2003
Messages
6,754
Check out Sagarin's ratings. We have a real chance of ending the season #1 in football by winning 2 of 3 rivalry games and most of our bowl games (which we should do this year). We need the Big 12 to be sloppy in the bowls but it's possible yet. By the way, does the Big 12 still have the connection to the Gator Bowl as a possible substitute pick over the Big East?

Also see below Sagarin's ACC rankings. It's interesting to see that Miami is 0-4 against Top 30 teams, Tech is 2-1. Also interesting to see that VPI is 3-3 and UNC is 3-0 against Top 30.
2 ATLANTIC COAST (A) = 77.89 77.62 ( 2) TEAMS= 12
College Football 2008 through games of 2008 November 15 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.92 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

15 North Carolina A = 83.18 7 3 74.79( 10) 0 0 | 3 0 | 81.97 16 | 83.94 14
18 Boston College A = 80.76 7 3 70.01( 60) 0 0 | 1 2 | 79.26 26 | 81.85 19
21 Miami-Florida A = 80.20 7 3 72.77( 25) 0 1 | 0 3 | 81.44 17 | 78.59 28
25 Florida State A = 79.47 7 3 68.68( 74) 0 0 | 1 2 | 80.01 24 | 78.46 30
29 Georgia Tech A = 79.19 7 3 70.43( 54) 0 0 | 2 1 | 80.46 22 | 77.56 32
31 Virginia Tech A = 78.73 6 4 74.34( 14) 0 0 | 3 3 | 79.86 25 | 77.22 35
36 Clemson A = 77.39 5 5 72.46( 27) 0 1 | 1 3 | 75.85 42 | 78.51 29
37 Wake Forest A = 77.34 6 4 75.60( 5) 0 0 | 2 1 | 78.74 30 | 75.59 43
41 Virginia A = 76.15 5 5 77.52( 1) 0 1 | 2 2 | 78.15 32 | 73.90 52
43 Maryland A = 75.67 7 3 71.01( 45) 0 0 | 2 0 | 79.21 28 | 72.31 57
53 Duke A = 73.85 4 6 75.99( 3) 0 0 | 0 2 | 75.05 49 | 72.24 60
70 NC State A = 69.51 4 6 74.83( 9) 0 0 | 0 2 | 73.17 55 | 65.83 85
 
Doesnt matter. The media decided week 1 that the ACC sucks this year. Facts will not get in their way. Truth is, we don't have a dominant team, and that's what the media loves. Our preseason dominant team got their a$$es handed to them week one and fired their coach mid season...
 
Back
Top