BuzzinWreck78
Dodd-Like
- Joined
- Jun 12, 2021
- Messages
- 2,629
predicted order of finish
.
Hey, we got a first place vote and Duke didn't!
.
Atlantic Division | Coastal Division |
1. Clemson 1,080 (111) | 1. Miami 1,036 (98) |
2. NC State 959 (44) | 2. Pittsburgh 911 (38) |
3. Wake Forest 783 (6) | 3. North Carolina 823 (18) |
4. Louisville 591 | 4. Virginia 667 (6) |
5. Florida State 509 (2) | 5. Virginia Tech 592 (3) |
6. Boston College 469 (1) | 6. Georgia Tech 343 (1) |
7. Syracuse 201 | 7. Duke 220 |
ACC predicted order of finish for 2022: Clemson picked to defeat Miami in conference championship game
The Clemson Tigers are picked to win the ACC title for the seventh time in eight years
www.cbssports.com