gsu_paintballer
Dodd-Like
- Joined
- Sep 11, 2007
- Messages
- 11,290
AP Poll is out
1. Alabama (44) 10-0 1,604
2. Texas Tech (21) 10-0 1,574
3. Florida 8-1 1,467
4. Texas 9-1 1,437
5. Oklahoma 9-1 1,375
6. USC 8-1 1,311
7. Penn State 9-1 1,161
8. Utah 10-0 1,157
9. Boise State 9-0 1,110
10. Ohio State 8-2 1,009
11. Oklahoma State 8-2 963
12. Missouri 8-2 913
13. Georgia 8-2 880
14. Ball State 9-0 677
15. TCU 9-2 623
16. Brigham Young 9-1 602
17. North Carolina 7-2 597
18. Michigan State 9-2 584
19. LSU 6-3 552
20. Florida State 7-2 380
21. Pittsburgh 7-2 318
22. Cincinnati 7-2 269
23. Oregon State 6-3 124
24. South Carolina 7-3 117
25. Tulsa 8-1 84
Others Receiving Votes
California 73, Virginia Tech 44, AIRFORCE 40, Georgia Tech 29, Arizona 7, Oregon 6, WESTRN MICHIGAN 6, West Virginia 5, CENTRL MICHIGAN 5, Iowa 5, Miami (FL) 5, Northwestern 3, Boston College 3, Maryland 3, South Florida 1, Wake Forest 1, Kansas 1.
Dropped From Rankings
West Virginia 20, California 21, Georgia Tech 22, Maryland 23.
1. Alabama (44) 10-0 1,604
2. Texas Tech (21) 10-0 1,574
3. Florida 8-1 1,467
4. Texas 9-1 1,437
5. Oklahoma 9-1 1,375
6. USC 8-1 1,311
7. Penn State 9-1 1,161
8. Utah 10-0 1,157
9. Boise State 9-0 1,110
10. Ohio State 8-2 1,009
11. Oklahoma State 8-2 963
12. Missouri 8-2 913
13. Georgia 8-2 880
14. Ball State 9-0 677
15. TCU 9-2 623
16. Brigham Young 9-1 602
17. North Carolina 7-2 597
18. Michigan State 9-2 584
19. LSU 6-3 552
20. Florida State 7-2 380
21. Pittsburgh 7-2 318
22. Cincinnati 7-2 269
23. Oregon State 6-3 124
24. South Carolina 7-3 117
25. Tulsa 8-1 84
Others Receiving Votes
California 73, Virginia Tech 44, AIRFORCE 40, Georgia Tech 29, Arizona 7, Oregon 6, WESTRN MICHIGAN 6, West Virginia 5, CENTRL MICHIGAN 5, Iowa 5, Miami (FL) 5, Northwestern 3, Boston College 3, Maryland 3, South Florida 1, Wake Forest 1, Kansas 1.
Dropped From Rankings
West Virginia 20, California 21, Georgia Tech 22, Maryland 23.