GT65_UGA89
Not hitting the portal
- Joined
- Nov 18, 2005
- Messages
- 12,679
When it comes down to 'Clean Old Fashioned Hate' it can be said that you throw the numbers out the window ...probably some truth to that. But I'm a numbers guy, so here are some stats.
Rushing O: 32. GT (165.9), 58. UGA (136.5)
Passing O: 72. UGA (190.6), 92. GT (170.7)
Total O: 61. GT (336.6), 75. UGA (327.1)
Scoring O: 43. GT (26.9), 51. UGA (25.5)
Rushing D: 12. GT (89.2), 30. UGA (110.8)
Passing D: 13. UGA (160.1), 64. GT (203.5)
Total D: 13. UGA (270.9), 25. GT (292.7)
Scoring D: 24. UGA (17.5), 26. GT (17.7)
An intriguing 'match-up' if you will would be GT ranking #1 in net punting while UGA ranks #5 in punt returns.
Most statistical categories find the Jackets and Dawgs fairly similar in ranking.
Rushing O: 32. GT (165.9), 58. UGA (136.5)
Passing O: 72. UGA (190.6), 92. GT (170.7)
Total O: 61. GT (336.6), 75. UGA (327.1)
Scoring O: 43. GT (26.9), 51. UGA (25.5)
Rushing D: 12. GT (89.2), 30. UGA (110.8)
Passing D: 13. UGA (160.1), 64. GT (203.5)
Total D: 13. UGA (270.9), 25. GT (292.7)
Scoring D: 24. UGA (17.5), 26. GT (17.7)
An intriguing 'match-up' if you will would be GT ranking #1 in net punting while UGA ranks #5 in punt returns.
Most statistical categories find the Jackets and Dawgs fairly similar in ranking.
Last edited: