GT65_UGA89
THWG 2024
- Joined
- Nov 18, 2005
- Messages
- 12,419
Each GT/UGA game over the last 40 years where the team with the lesser record of the two wins --not the higher ranked team, not the favored team, not the team playing better going into the game-- but the team with the best record at the time the game was played.
2006: UGA (7-4) 15 --- GT (9-2) 12
2001: UGA (6-3) 31 --- GT (7-3) 17
1996: UGA (4-6) 19 --- GT (5-5) 10
1995: UGA (5-5) 18 --- GT (6-4) 17
1993: UGA (4-6) 43 --- GT (5-5) 10
1984: GT (5-4-1) 35 --- UGA (7-3) 18
1974: GT (5-5) 34 --- UGA (6-4) 14
1972: UGA (6-4) 27 --- GT (6-3-1) 7
1969: GT (3-6) 6 --- UGA (5-3-1) 0
- - - - -
meant to add: 1966 was the last time that both teams came in with one or no losses between them --UGA (8-1) won the game over GT (9-0) 23-14.
I never pull for UGA to win --but I have thought it would be pretty exciting if both teams faced each other with 11-0 vs 11-0 or even 11-0 vs 10-1 records. I guess 1998 was about as close as it's come to that lately --with both teams coming into the game at 8-2.
2006: UGA (7-4) 15 --- GT (9-2) 12
2001: UGA (6-3) 31 --- GT (7-3) 17
1996: UGA (4-6) 19 --- GT (5-5) 10
1995: UGA (5-5) 18 --- GT (6-4) 17
1993: UGA (4-6) 43 --- GT (5-5) 10
1984: GT (5-4-1) 35 --- UGA (7-3) 18
1974: GT (5-5) 34 --- UGA (6-4) 14
1972: UGA (6-4) 27 --- GT (6-3-1) 7
1969: GT (3-6) 6 --- UGA (5-3-1) 0
- - - - -
meant to add: 1966 was the last time that both teams came in with one or no losses between them --UGA (8-1) won the game over GT (9-0) 23-14.
I never pull for UGA to win --but I have thought it would be pretty exciting if both teams faced each other with 11-0 vs 11-0 or even 11-0 vs 10-1 records. I guess 1998 was about as close as it's come to that lately --with both teams coming into the game at 8-2.
Last edited: