GT's history as a 3-0 team

southendzoneBEE

Gailey-Like
Joined
Dec 20, 2009
Messages
13,579
1904- w vs. UF 77/0 1-0
1905- W vs. UT 45/0 2-0
1907- L vs. AU 6-12 2-1
1908- W vs. AL 11-6 3-1
1909- L vs. Sew 0-15 3-2
1910- W vs. AL 36-0 4-2
1911- W vs. MER 17-0 5-2
1913- W vs. MER 33-0 6-2
1915- W vs. LSU 36-7 7-2
1916- W vs. UNC 10-6 8-2
1917- W vs. DAV 32-10 9-2
1918- W vs. CGO 28-0 10-2
1919- W vs. CU 28-0 11-2
1920- W vs. VU 44-0 12-2
1921- W vs. FU 69-0 13-2
1922- L vs. NAV 0-13 13-3
1925- W vs. UF 23-7 14-3
1927- W vs. UNC 13-0 15-3
1928- W vs. UNC 20-7 16-3
1936- L vs. DU 6-19 16-4
1937- L vs. DU 19-20 16-5
1942- W vs. DAV 33-0 17-5
1944- W vs. NAV 17-15 18-5
1947- W vs. AU 27-7 19-5
1948- W vs. AU 27-0 20-5
1951- W vs. LSU 25-7 21-5
1952- W vs. TUL 14-0 22-5
1955- W vs. LSU 7-0 23-5
1956- W vs. AU 28-7 24-5
1959- W vs. UT 14-7 25-5
1964- W vs. NAV 17-0 26-5
1966- W vs. UT 6-3 27-5
1967- L vs. UT 13-24 27-6
1970- W vs. CU 28-7 28-6
1984- L vs. NCST 22-27 28-7
1990- W vs. MAR 31-3 29-7
2001- L vs. CU 44-47 29-8
2005- L vs. VT 51-7 29-9
2011- W vs. UNC 35-28 30-9
2013- L vs. VT 10-17 30-10
2014- W vs. VT 27-24 31-10

31-10 overall. 4-5 the last 9 times though. 2-1 under PJ. 2-1 vs. Clemson in these situations. This stat is almost worthless since we've only been 3-0 five times since '90, but I did the research anyway.
 
We've gotten to 4-0 twice under CPJ. In 2011, we had a soft schedule of W Carolina, Middle Tennessee, Kansas, and UNC. In 2014, we also had a relatively soft schedule of Wofford, Tulane, GA Southern, and a below average VT team that went 6-6. We started 5-0 in 2014 but then lost to ... gulp ... Duke. A win tonight would be very impressive. I'm just excited because I know we have a pretty damn good chance of winning tonight.
 
Back
Top