FHstinger
Dodd-Like
- Joined
- Dec 22, 2001
- Messages
- 2,665
we want to beat the dawg. In the last thirty years, we have never beat UGA without beating Clemson first.
Victory over Georgia:
1984 35-18 GT 28 Clem 21
1985 20-16 GT 14 Clem 3
1989 33-22 GT 30 Clem 14
1990 40-23 GT 21 Clem 19
1998 21-19 GT 24 Clem 21
1999 51-48 GT 45 Clem 42
2000 27-15 GT 31 Clem 28
As a matter of fact, the last time GT defeated UGA without beating Clemson first was 1977.
1977 16-7 GT 14 Clem 31
Victory over Georgia:
1984 35-18 GT 28 Clem 21
1985 20-16 GT 14 Clem 3
1989 33-22 GT 30 Clem 14
1990 40-23 GT 21 Clem 19
1998 21-19 GT 24 Clem 21
1999 51-48 GT 45 Clem 42
2000 27-15 GT 31 Clem 28
As a matter of fact, the last time GT defeated UGA without beating Clemson first was 1977.
1977 16-7 GT 14 Clem 31