OFFENSE
QB- 9 Josh Nesbitt 6'1 215 So.
11 Jaybo Shaw 6'0 190 Fr. (running the 3O in HS will help Shaw)
BB- 21 Jonathan Dwyer 6'0 230 So.
48 Richard Watson 6'1 225 Fr. (i just can't see this guy sitting on the sidelines)
AB- 5 Greg Smith 6'3 195 Jr.-R
22 Jamaal Evans 5'8 195 Jr.
80 Daniel McKayhan 6'0 185 Fr.
AB- 20 Roddy Jones 5'9 195 Fr.-R
3 Marcus Wright 5'8 180 Fr.
24 Embry Peeples 5'10 180 Fr.
WR- 8 Demaryius Thomas 6'3 230 So.-R
88 Kevin Cone 6'2 205 So.
WR- 15 Correy Earls 6'0 190 So.-R
84 Tyler Melton 6'0 200 Fr.
LT- 64 Andrew Gardner 6'6 295 Sr.-R
75 Nick Claytor 6'6 305 Fr.-R
LG- 72 Jason Hill 6'4 300 Jr.-R
53 A.J. Smith 6'7 300 Sr.-R
C- 77 Dan Voss 6'4 295 Jr.-R
76 Nick McRae 6'4 290 Fr.
RG- 71 Cord Howard 6'5 305 Jr.-R
70 Joseph Gilbert 6'4 290 Fr.-R
RT- 55 David Brown 6'3 275 Sr.-R
78 Clyde Yandell 6'5 295 Fr.-R
DEFENSE
DE- 91 Derrick Morgan 6'4 270 So.
97 Robert Hall 6'3 250 So.-R
41 Anthony Egbuniwe 6'4 255 So.-R
DT- 99 Vance Walker 6'2 295 Sr.
94 Elris Anyaibe 6'3 280 Sr.-R
90 T.J. Barnes 6'7 325 Fr.
DT- 95 Darryl Richard 6'4 290 Sr.-R
98 Ben Anderson 6'2 275 So.-R
DE- 93 Michael Johnson 6'7 250 Sr.
92 Jason Peters 6'4 272 Fr.-R
LB- 12 Anthony Barnes 6'3 230 So.-R
34 Steven Sylvester 6'4 225 Fr.
LB- 51 Brad Jefferson 6'2 230 So.
56 Osahon Tongo 6'3 250 So.-R (size of NBA LB)
LB- 59 Kyle Jackson 6'0 226 Fr.-R
57 Shane Bowen 6'1 220 Jr.
CB- 37 Jerrard Terrant 6'0 190 Fr.-R
2 Mario Butler 6'1 180 So.
ROV- 1 Morgan Burnett 6'1 200 So.
4 Brandon Leslie 6'0 195 Fr.
FS- 26 Dominique Reese 5'11 180 So.-R
6 Willie White 6'3 185 Fr.-R
CB- 32 Jahi Word-Daniels 6'0 195 Sr.
35 Michael Peterson 5'11 185 Fr.-R
SPECIAL TEAMS
PK- 14 Scott Blair 6'0 175 So.
31 Mohamed Yahiaoui 5'11 215 Jr.-R
P- 82 Kevin Crosby 6'3 191 So.-R
14 Scott Blair 6'0 175 So.
KOS- 14 Scott Blair 6'0 175 So.
31 Mohamed Yahiaoui 5'11 215 Jr.-R
There are about 5 or 6 true freshmen who I think will contribute this year... Do you think my depth chart is about right?
QB- 9 Josh Nesbitt 6'1 215 So.
11 Jaybo Shaw 6'0 190 Fr. (running the 3O in HS will help Shaw)
BB- 21 Jonathan Dwyer 6'0 230 So.
48 Richard Watson 6'1 225 Fr. (i just can't see this guy sitting on the sidelines)
AB- 5 Greg Smith 6'3 195 Jr.-R
22 Jamaal Evans 5'8 195 Jr.
80 Daniel McKayhan 6'0 185 Fr.
AB- 20 Roddy Jones 5'9 195 Fr.-R
3 Marcus Wright 5'8 180 Fr.
24 Embry Peeples 5'10 180 Fr.
WR- 8 Demaryius Thomas 6'3 230 So.-R
88 Kevin Cone 6'2 205 So.
WR- 15 Correy Earls 6'0 190 So.-R
84 Tyler Melton 6'0 200 Fr.
LT- 64 Andrew Gardner 6'6 295 Sr.-R
75 Nick Claytor 6'6 305 Fr.-R
LG- 72 Jason Hill 6'4 300 Jr.-R
53 A.J. Smith 6'7 300 Sr.-R
C- 77 Dan Voss 6'4 295 Jr.-R
76 Nick McRae 6'4 290 Fr.
RG- 71 Cord Howard 6'5 305 Jr.-R
70 Joseph Gilbert 6'4 290 Fr.-R
RT- 55 David Brown 6'3 275 Sr.-R
78 Clyde Yandell 6'5 295 Fr.-R
DEFENSE
DE- 91 Derrick Morgan 6'4 270 So.
97 Robert Hall 6'3 250 So.-R
41 Anthony Egbuniwe 6'4 255 So.-R
DT- 99 Vance Walker 6'2 295 Sr.
94 Elris Anyaibe 6'3 280 Sr.-R
90 T.J. Barnes 6'7 325 Fr.
DT- 95 Darryl Richard 6'4 290 Sr.-R
98 Ben Anderson 6'2 275 So.-R
DE- 93 Michael Johnson 6'7 250 Sr.
92 Jason Peters 6'4 272 Fr.-R
LB- 12 Anthony Barnes 6'3 230 So.-R
34 Steven Sylvester 6'4 225 Fr.
LB- 51 Brad Jefferson 6'2 230 So.
56 Osahon Tongo 6'3 250 So.-R (size of NBA LB)
LB- 59 Kyle Jackson 6'0 226 Fr.-R
57 Shane Bowen 6'1 220 Jr.
CB- 37 Jerrard Terrant 6'0 190 Fr.-R
2 Mario Butler 6'1 180 So.
ROV- 1 Morgan Burnett 6'1 200 So.
4 Brandon Leslie 6'0 195 Fr.
FS- 26 Dominique Reese 5'11 180 So.-R
6 Willie White 6'3 185 Fr.-R
CB- 32 Jahi Word-Daniels 6'0 195 Sr.
35 Michael Peterson 5'11 185 Fr.-R
SPECIAL TEAMS
PK- 14 Scott Blair 6'0 175 So.
31 Mohamed Yahiaoui 5'11 215 Jr.-R
P- 82 Kevin Crosby 6'3 191 So.-R
14 Scott Blair 6'0 175 So.
KOS- 14 Scott Blair 6'0 175 So.
31 Mohamed Yahiaoui 5'11 215 Jr.-R
There are about 5 or 6 true freshmen who I think will contribute this year... Do you think my depth chart is about right?
Last edited: