% of Wins to Total Games Coached

romegajacket

Helluva Engineer
Joined
May 14, 2003
Messages
2,102
This is a breakdown of GT's Football coaches over the years and how they compared in the W/L and Percentage of wins compared to games coached. It is from an MS Excel sheet, so I hope you can make heads or tails from it since it doesn't copy and paste so well. These figures came for the College Football Warehouse. These are not for trying to prove anything, just data to observe.
Coach First Last Years Games Win Loss Tie Pct.
McWhorter 2001 2001 1 1 1 0 0 100.00%
Strickler 1901 1901 1 5 4 0 1 80.00%
Heisman 1904 1919 16 139 103 29 7 74.10%
Dodd 1945 1966 22 237 165 64 8 69.62%
O'Leary 1994 2001 8 85 52 33 0 61.18%
Gailey 2002 2004 3 38 21 17 0 55.26%
Alexander 1920 1944 25 244 134 95 15 54.92%
Ross 1987 1991 5 58 31 26 1 53.45%
Fulcher 1972 1973 2 23 12 10 1 52.17%
Rogers 1974 1979 6 67 34 31 2 50.75%
Carson 1967 1971 5 54 27 27 0 50.00%
Curry 1980 1986 7 78 31 43 4 39.74%
Lewis 1992 1994 3 30 11 19 0 36.67%
Spain & Wood 1893 1894 2 7 2 4 1 28.57%
No Coach 1896 1903 4 16 4 11 1 25.00%
West 1892 1892 1 3 0 3 0 0.00%
Nalley 1898 1898 1 3 0 3 0 0.00%
Collier 1899 1899 1 5 0 5 0 0.00%
McKee 1902 1902 1 8 0 6 2 0.00%
653 443 43 57.33%
 
Sorry,
I see the final read-out is not nearly as clear to read as the Excel sheet was. LOL:).
Anyway, at the end of each line the percentage number is what I was trying to show.
 
I'll bet the telegraph talk got pretty tough when McKee (0%) took over for Strickler (80%) in '02. Grandad (great GT fan - rest his soul) was born in '04 - the year Heisman cometh - so luckily he wasn't around for that debacle.
 
BTW, first 62 years of grandad's life the coaches were Heisman, Alexander, Dodd. No wonder he was a die hard Tech man.
 
this is a little better...

117345-gtwin.JPG
 
Re: this is a little better...

Thanks much GT,
Your help is much appreciated.
Have a nice day.
 
Back
Top