nedleeds
Dodd-Like
- Joined
- Dec 4, 2006
- Messages
- 3,194
I found it odd that we even show up in the BCS top 50. However we are there for some reason even though we score a 0 for most of the criteria. Here are some teams we are currently trying to catch up to.
43 Houston 0.0010 0 0 0.0 38 4 0.0027 0.0
44 Colorado 0.0010 44 2 7.0E-4 40 2 0.0013 0.0
45 Troy 0.0010 38 5 0.0018 0 0 0.0 0.0
46 Arkansas 0.0 41 4 0.0014 0 0 0.0 0.0
47 Air Force 0.0 41 4 0.0014 0 0 0.0 0.0
48 Texas A&M 0.0 44 2 7.0E-4 0 0 0.0 0.0
49 Georgia Tech 0.0 0 0 0.0 0 0 0.0 0.0
Troy, Houston and Air Force are all programs we should aspire to someday catch up to.
43 Houston 0.0010 0 0 0.0 38 4 0.0027 0.0
44 Colorado 0.0010 44 2 7.0E-4 40 2 0.0013 0.0
45 Troy 0.0010 38 5 0.0018 0 0 0.0 0.0
46 Arkansas 0.0 41 4 0.0014 0 0 0.0 0.0
47 Air Force 0.0 41 4 0.0014 0 0 0.0 0.0
48 Texas A&M 0.0 44 2 7.0E-4 0 0 0.0 0.0
49 Georgia Tech 0.0 0 0 0.0 0 0 0.0 0.0
Troy, Houston and Air Force are all programs we should aspire to someday catch up to.