LegendaryGT
Dodd-Like
- Joined
- Oct 18, 2009
- Messages
- 62,557
Predictor said:GT vs PITT
Week 7 of 2015
GT - Offense
Yardage: 366 ypg
Performance: 6 (higher is better)
Scoring: 32
Efficiency: 11 (lower is better)
Performance: 32 (higher is better)
GT - Defense
Yardage: 379 ypg allowed
Performance: 7 (higher is better)
Scoring: 31
Efficiency: 12 (higher is better)
Performance: -12 (higher is better)
PITT - Offense
Yardage: 317 ypg
Performance: -13 (higher is better)
Scoring: 22
Efficiency: 13 (lower is better)
Performance: 1 (higher is better)
PITT - Defense
Yardage: 239 ypg allowed
Performance: 56 (higher is better)
Scoring: 16
Efficiency: 14 (higher is better)
Performance: 7 (higher is better)
Prediction:
Pure statistical: GT 17 (182 yards), PITT 24 (297 yards)
GT best case: GT 27 (254 yards), PITT 19 (254 yards)
PITT best case: GT 11 (119 yards), PITT 27 (335 yards)
GT talent: 5051
PITT talent: 5278
GT talent of schedule: 7285
PITT talent of schedule: 5444
Suggested talent adjustment: 16% towards GT best case
Final: GT 19 (193 yards), PITT 23 (290 yards)
And the rest:
GT 16, FSU 35
GT 52, UVA 30
GT 34, VT 35
GT 36, MIA 42
GT 34, UGA 54
The predictor is getting emotional about this season, but can't overlook it's hate for UVA.
Predictor said:#1: ('FLA', [0.9918, 120, 2, 6, 0])
#2: ('FSU', [0.9836, 118, 4, 5, 0])
#3: ('BAY', [0.9713, 115, 7, 4, 0])
#4: ('CLEM', [0.9672, 114, 8, 3, 0])
#5: ('OSU', [0.959, 112, 10, 6, 0])
#6: ('TAMU', [0.9549, 111, 11, 3, 0])
#7: ('LSU', [0.9467, 109, 13, 5, 0])
#8: ('UTAH', [0.9344, 106, 16, 5, 0])
#9: ('ALA', [0.9167, 122, 0, 5, 1])
#10: ('MICH', [0.9126, 121, 1, 5, 1])
#11: ('IOWA', [0.9098, 100, 22, 5, 0])
#12: ('TCU', [0.8852, 94, 28, 5, 0])
#13: ('STAN', [0.8713, 115, 7, 4, 1])
#14: ('ND', [0.8593, 108, 14, 5, 1])
#15: ('MISS', [0.8549, 111, 11, 4, 1])
#16: ('TOL', [0.8443, 84, 38, 5, 0])
#17: ('BSU', [0.8344, 106, 16, 4, 1])
#18: ('PSU', [0.8306, 101, 21, 5, 1])
#19: ('OKLA', [0.8303, 105, 17, 4, 1])
#20: ('HOU', [0.8238, 79, 43, 4, 0])
#21: ('TEM', [0.8156, 77, 45, 4, 0])
#22: ('MSST', [0.8094, 106, 16, 3, 1])
#23: ('MSU', [0.7951, 72, 50, 6, 0])
#24: ('USC', [0.7877, 119, 3, 3, 2])
#25: ('CAL', [0.7811, 93, 29, 4, 1])
#32: ('PITT', [0.7561, 93, 29, 3, 1])
#74: ('GT', [0.4033, 74, 48, 1, 4])
I like how the predictor poll is coming together, as an aside. Any requests?