LegendaryGT
Dodd-Like
- Joined
- Oct 18, 2009
- Messages
- 62,557
Predictor said:GT vs UVA
Week 9 of 2015
GT - Offense
Yardage: 343 ypg
Performance: 3 (higher is better)
Scoring: 24
Efficiency: 14 (lower is better)
Performance: 27 (higher is better)
GT - Defense
Yardage: 382 ypg allowed
Performance: 10 (higher is better)
Scoring: 32
Efficiency: 11 (higher is better)
Performance: -12 (higher is better)
UVA - Offense
Yardage: 340 ypg
Performance: -3 (higher is better)
Scoring: 17
Efficiency: 19 (lower is better)
Performance: -28 (higher is better)
UVA - Defense
Yardage: 377 ypg allowed
Performance: 7 (higher is better)
Scoring: 33
Efficiency: 11 (higher is better)
Performance: -9 (higher is better)
Prediction:
Pure statistical: GT 40 (355 yards), UVA 22 (320 yards)
GT best case: GT 48 (404 yards), UVA 18 (291 yards)
UVA best case: GT 24 (311 yards), UVA 26 (366 yards)
GT talent: 5051
UVA talent: 6754
GT talent of schedule: 8535
UVA talent of schedule: 5354
Suggested talent adjustment: 14% towards GT best case
Final: GT 41 (363 yards), UVA 22 (315 yards)
Looks like it has switched from overestimating us to underestimating us. And it still picks us to destroy UVA. I wonder what the line will be.
The rest:
GT 31, VT 31
GT 38, MIA 32
GT 32, UGA 43
5-7 or 6-6, depending upon how overtime with VT goes. It no longer favors either team, predicting exactly 31 points and 334 yards from each side. We've reached some sort of weird Tech singularity.
The poll:
Predictor said:#1: ('CLEM', [0.996, 124, 1, 6, 0])
#2: ('OSU', [0.988, 122, 3, 8, 0])
#3: ('LSU', [0.976, 119, 6, 7, 0])
#4: ('BAY', [0.948, 112, 13, 6, 0])
#5: ('IOWA', [0.944, 111, 14, 6, 0])
#6: ('ALA', [0.9375, 125, 0, 7, 1])
#7: ('MSU', [0.908, 102, 23, 8, 0])
#8: ('FLA', [0.9046, 119, 6, 6, 1])
#9: ('OKLA', [0.9006, 118, 7, 6, 1])
#10: ('HOU', [0.9, 100, 25, 6, 0])
#11: ('ND', [0.8926, 116, 9, 6, 1])
#12: ('TCU', [0.892, 98, 27, 6, 0])
#13: ('FSU', [0.8846, 114, 11, 6, 1])
#14: ('STAN', [0.8766, 112, 13, 6, 1])
#15: ('OKST', [0.868, 92, 33, 5, 0])
#16: ('UTAH', [0.8606, 108, 17, 6, 1])
#17: ('TOL', [0.856, 89, 36, 7, 0])
#18: ('MEM', [0.852, 88, 37, 6, 0])
#19: ('MICH', [0.8491, 123, 2, 5, 2])
#20: ('WIS', [0.835, 115, 10, 6, 2])
#21: ('TEM', [0.82, 80, 45, 6, 0])
#22: ('APP', [0.8167, 100, 25, 5, 1])
#23: ('UNC', [0.816, 104, 21, 4, 1])
#24: ('MSST', [0.8011, 111, 14, 5, 2])
#25: ('MISS', [0.7931, 109, 16, 5, 2])
#58: ('GT', [0.5189, 94, 31, 2, 5])
#95: ('UVA', [0.2633, 45, 80, 1, 5])
Predictor loves mid majors...?