cyptomcat
Hibernating
- Joined
- Nov 19, 2007
- Messages
- 70,304
After seeing that terrible Coaches' Poll, here is the computer poll:
http://www.usatoday.com/sports/sagarin/fbt09.htm
Let me try to copy paste here: _________________________________________________________________________________________________________________
College Football 2009 through games of September 26 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.91 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 Florida A = 89.91 4 0 64.94( 95) 0 0 | 0 0 | 88.18 7 | 91.52 1
2 Boise State A = 89.63 4 0 71.07( 35) 1 0 | 1 0 | 89.89 2 | 88.95 5
3 Virginia Tech A = 89.55 3 1 78.58( 4) 0 1 | 2 1 | 89.29 5 | 89.38 4
4 Alabama A = 88.77 4 0 66.91( 70) 1 0 | 1 0 | 89.86 3 | 87.42 8
5 Iowa A = 88.34 4 0 76.84( 11) 0 0 | 2 0 | 90.18 1 | 86.44 11
6 Southern California A = 87.87 3 1 71.05( 36) 0 0 | 1 0 | 86.13 9 | 89.47 3
7 Oregon A = 87.86 3 1 79.51( 3) 0 1 | 2 1 | 88.52 6 | 86.83 9
8 LSU A = 86.76 4 0 69.63( 48) 0 0 | 0 0 | 89.64 4 | 84.19 12
9 Texas A = 86.67 4 0 64.52( 101) 0 0 | 0 0 | 85.26 12 | 87.82 7
10 Oklahoma A = 85.09 2 1 66.15( 81) 0 0 | 0 1 | 81.01 27 | 91.19 2
College Football 2009 through games of September 26 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.91 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
11 Cincinnati A = 84.63 4 0 65.66( 84) 0 0 | 0 0 | 85.11 13 | 83.76 13
12 TCU A = 84.62 3 0 69.65( 47) 0 0 | 1 0 | 86.41 8 | 82.70 16
13 Ohio State A = 84.28 3 1 70.16( 42) 0 1 | 0 1 | 81.27 23 | 87.86 6
14 California A = 83.39 3 1 72.14( 28) 0 1 | 0 1 | 84.89 14 | 81.69 18
15 Miami-Florida A = 83.29 2 1 85.59( 1) 0 1 | 2 1 | 86.13 10 | 80.67 23
16 Georgia A = 82.87 3 1 77.92( 6) 0 0 | 1 1 | 85.75 11 | 80.22 27
17 Georgia Tech A = 82.69 3 1 75.78( 16) 0 0 | 1 1 | 84.56 15 | 80.70 22
18 South Florida A = 82.67 4 0 60.86( 131) 0 0 | 1 0 | 83.78 17 | 81.27 20
19 BYU A = 82.34 3 1 73.62( 20) 1 0 | 1 1 | 81.40 22 | 82.91 15
20 Clemson A = 82.24 2 2 77.22( 10) 0 0 | 0 2 | 80.92 28 | 83.25 14
College Football 2009 through games of September 26 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.91 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
21 Arizona A = 81.87 3 1 73.57( 21) 0 1 | 0 1 | 83.99 16 | 79.70 31
22 Missouri A = 81.86 4 0 65.12( 91) 0 0 | 0 0 | 83.06 19 | 80.36 24
23 Penn State A = 81.72 3 1 65.74( 83) 0 1 | 0 1 | 80.46 30 | 82.64 17
24 Florida State A = 81.62 2 2 76.76( 12) 0 0 | 1 2 | 81.27 24 | 81.54 19
25 Nebraska A = 81.57 3 1 66.40( 78) 0 1 | 0 1 | 77.78 36 | 86.47 10
26 Auburn A = 81.45 4 0 63.85( 107) 0 0 | 0 0 | 83.19 18 | 79.54 32
27 South Carolina A = 80.61 3 1 73.03( 24) 0 0 | 0 1 | 80.75 29 | 80.04 29
28 Utah A = 80.48 3 1 69.27( 50) 0 1 | 0 1 | 80.32 31 | 80.20 28
29 Oklahoma State A = 79.90 3 1 64.04( 104) 0 0 | 1 0 | 81.04 26 | 78.46 39
30 Michigan A = 79.67 4 0 63.92( 105) 0 0 | 0 0 | 82.67 20 | 76.88 45
http://www.usatoday.com/sports/sagarin/fbt09.htm
Let me try to copy paste here: _________________________________________________________________________________________________________________
College Football 2009 through games of September 26 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.91 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 Florida A = 89.91 4 0 64.94( 95) 0 0 | 0 0 | 88.18 7 | 91.52 1
2 Boise State A = 89.63 4 0 71.07( 35) 1 0 | 1 0 | 89.89 2 | 88.95 5
3 Virginia Tech A = 89.55 3 1 78.58( 4) 0 1 | 2 1 | 89.29 5 | 89.38 4
4 Alabama A = 88.77 4 0 66.91( 70) 1 0 | 1 0 | 89.86 3 | 87.42 8
5 Iowa A = 88.34 4 0 76.84( 11) 0 0 | 2 0 | 90.18 1 | 86.44 11
6 Southern California A = 87.87 3 1 71.05( 36) 0 0 | 1 0 | 86.13 9 | 89.47 3
7 Oregon A = 87.86 3 1 79.51( 3) 0 1 | 2 1 | 88.52 6 | 86.83 9
8 LSU A = 86.76 4 0 69.63( 48) 0 0 | 0 0 | 89.64 4 | 84.19 12
9 Texas A = 86.67 4 0 64.52( 101) 0 0 | 0 0 | 85.26 12 | 87.82 7
10 Oklahoma A = 85.09 2 1 66.15( 81) 0 0 | 0 1 | 81.01 27 | 91.19 2
College Football 2009 through games of September 26 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.91 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
11 Cincinnati A = 84.63 4 0 65.66( 84) 0 0 | 0 0 | 85.11 13 | 83.76 13
12 TCU A = 84.62 3 0 69.65( 47) 0 0 | 1 0 | 86.41 8 | 82.70 16
13 Ohio State A = 84.28 3 1 70.16( 42) 0 1 | 0 1 | 81.27 23 | 87.86 6
14 California A = 83.39 3 1 72.14( 28) 0 1 | 0 1 | 84.89 14 | 81.69 18
15 Miami-Florida A = 83.29 2 1 85.59( 1) 0 1 | 2 1 | 86.13 10 | 80.67 23
16 Georgia A = 82.87 3 1 77.92( 6) 0 0 | 1 1 | 85.75 11 | 80.22 27
17 Georgia Tech A = 82.69 3 1 75.78( 16) 0 0 | 1 1 | 84.56 15 | 80.70 22
18 South Florida A = 82.67 4 0 60.86( 131) 0 0 | 1 0 | 83.78 17 | 81.27 20
19 BYU A = 82.34 3 1 73.62( 20) 1 0 | 1 1 | 81.40 22 | 82.91 15
20 Clemson A = 82.24 2 2 77.22( 10) 0 0 | 0 2 | 80.92 28 | 83.25 14
College Football 2009 through games of September 26 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.91 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
21 Arizona A = 81.87 3 1 73.57( 21) 0 1 | 0 1 | 83.99 16 | 79.70 31
22 Missouri A = 81.86 4 0 65.12( 91) 0 0 | 0 0 | 83.06 19 | 80.36 24
23 Penn State A = 81.72 3 1 65.74( 83) 0 1 | 0 1 | 80.46 30 | 82.64 17
24 Florida State A = 81.62 2 2 76.76( 12) 0 0 | 1 2 | 81.27 24 | 81.54 19
25 Nebraska A = 81.57 3 1 66.40( 78) 0 1 | 0 1 | 77.78 36 | 86.47 10
26 Auburn A = 81.45 4 0 63.85( 107) 0 0 | 0 0 | 83.19 18 | 79.54 32
27 South Carolina A = 80.61 3 1 73.03( 24) 0 0 | 0 1 | 80.75 29 | 80.04 29
28 Utah A = 80.48 3 1 69.27( 50) 0 1 | 0 1 | 80.32 31 | 80.20 28
29 Oklahoma State A = 79.90 3 1 64.04( 104) 0 0 | 1 0 | 81.04 26 | 78.46 39
30 Michigan A = 79.67 4 0 63.92( 105) 0 0 | 0 0 | 82.67 20 | 76.88 45