knoxjacket
Dodd-Like
- Joined
- Apr 14, 2006
- Messages
- 7,310
In case you were wondering, I went back to 2000, oldest numbers I could find, and here you are:
1996: 14.61YPR
1997: 18.68YPR
1998: 18.96YPR
1999: 19.59YPR
2000: 16.43YPR - 7th in the nation
2001: 22.08YPR - 84th in the nation
2002: 18.88YPR - 33rd in the nation
2003: 22.89YPR - 96th in the nation
2004: 23.29YPR - 102nd in the nation
2005: 23.71YPR - 103rd in the nation
2006: 30.30YPR - 116th in the nation
What in the hell is going on?
Edit: RW.com has the stats back to 96.
1996: 14.61YPR
1997: 18.68YPR
1998: 18.96YPR
1999: 19.59YPR
2000: 16.43YPR - 7th in the nation
2001: 22.08YPR - 84th in the nation
2002: 18.88YPR - 33rd in the nation
2003: 22.89YPR - 96th in the nation
2004: 23.29YPR - 102nd in the nation
2005: 23.71YPR - 103rd in the nation
2006: 30.30YPR - 116th in the nation
What in the hell is going on?
Edit: RW.com has the stats back to 96.