LegendaryGT
Dodd-Like
- Joined
- Oct 18, 2009
- Messages
- 62,557
Predictor said:GT vs FSU
Week 8 of 2015
GT - Offense
Yardage: 379 ypg
Performance: 15 (higher is better)
Scoring: 31
Efficiency: 11 (lower is better)
Performance: 22 (higher is better)
GT - Defense
Yardage: 379 ypg allowed
Performance: 2 (higher is better)
Scoring: 31
Efficiency: 12 (higher is better)
Performance: -5 (higher is better)
FSU - Offense
Yardage: 410 ypg
Performance: 11 (higher is better)
Scoring: 28
Efficiency: 14 (lower is better)
Performance: 9 (higher is better)
FSU - Defense
Yardage: 333 ypg allowed
Performance: 6 (higher is better)
Scoring: 15
Efficiency: 22 (higher is better)
Performance: 31 (higher is better)
Prediction:
Pure statistical: GT 22 (378 yards), FSU 31 (411 yards)
GT best case: GT 31 (413 yards), FSU 23 (389 yards)
FSU best case: GT 15 (353 yards), FSU 37 (438 yards)
GT talent: 5051
FSU talent: 12366
GT talent of schedule: 6951
FSU talent of schedule: 5881
Suggested talent adjustment: 62% towards FSU best case
Final: GT 18 (362 yards), FSU 35 (428 yards)
Seems reasonable.
GT 48, UVA 25
GT 31, VT 31
GT 33, MIA 40
GT 34, UGA 42
3-9 or 4-8 depending upon how OT goes with VT. It favors VT by 9 yards in regulation.
Predictor Poll said:#1: ('OSU', [0.988, 122, 3, 7, 0])
#2: ('CLEM', [0.984, 121, 4, 5, 0])
#3: ('LSU', [0.976, 119, 6, 6, 0])
#4: ('FSU', [0.968, 117, 8, 6, 0])
#5: ('BAY', [0.964, 116, 9, 5, 0])
#6: ('UTAH', [0.948, 112, 13, 6, 0])
#7: ('IOWA', [0.948, 112, 13, 6, 0])
#8: ('ALA', [0.9286, 125, 0, 6, 1])
#9: ('FLA', [0.9126, 121, 4, 6, 1])
#10: ('OKLA', [0.8927, 119, 6, 5, 1])
#11: ('TCU', [0.892, 98, 27, 6, 0])
#12: ('ND', [0.8846, 114, 11, 6, 1])
#13: ('MSU', [0.88, 95, 30, 7, 0])
#14: ('HOU', [0.868, 92, 33, 5, 0])
#15: ('TOL', [0.86, 90, 35, 6, 0])
#16: ('MICH', [0.8531, 124, 1, 5, 2])
#17: ('TA&M', [0.8527, 109, 16, 5, 1])
#18: ('STAN', [0.8527, 109, 16, 5, 1])
#19: ('TEM', [0.816, 79, 46, 5, 0])
#20: ('MEM', [0.816, 79, 46, 5, 0])
#21: ('WIS', [0.8091, 113, 12, 5, 2])
#22: ('UNC', [0.807, 108, 17, 3, 1])
#23: ('CAL', [0.804, 101, 24, 4, 1])
#24: ('OKST', [0.776, 69, 56, 4, 0])
#25: ('MSST', [0.7613, 107, 18, 4, 2])
#76: ('GT', [0.3993, 79, 46, 1, 5])
It still ranks us higher than #79 SYR, #81 BC, #90 WAKE, and #93 UVA, in conference. The ACC be so deep.
I haven't looked at the schedule for next week. Any requests?