BrentwoodJacket
Dodd-Like
- Joined
- Dec 24, 2007
- Messages
- 12,055
That is an interesting list.Revenue
1. Florida State: $71.1 million (19th nationally)
2. Clemson: $63.1 million (24th nationally)
3. Miami (Fla.): $59.5 million (29th nationally)
4. Virginia Tech: $50.3 million (38th nationally)
5. Louisville: $48.9 million (40th nationally)
6. North Carolina: $48.7 million (41st nationally)
7. North Carolina State: $47.6 million (43rd nationally)
8. Virginia: $43.3 million (48th nationally)
9. Syracuse: $42.6 million (49th nationally)
10. Duke: $39.7 million (53rd nationally)
11. Pittsburgh: $37.9 million (55th nationally)
12. Boston College: $31.8 million (62nd nationally)
13. Georgia Tech: $28.2 million (63rd nationally)
14. Wake Forest: $24.7 million (64th nationally)
Clemson seems low given their recent success.
Virginia Tech seems high given their location and diminishing success.
It is embarrassing that we are below some of these schools.